| Stage: General File | Date of Vote: May 08, 2019 | ||||
| Motion/Amendment: AM 1498 Appropriations | |||||
| Totals: | Yes: 39 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 39 | |||
|---|---|---|---|
| Albrecht | DeBoer | Hughes | Moser |
| Arch | Dorn | Kolterman | Murman |
| Blood | Erdman | La Grone | Pansing Brooks |
| Bolz | Friesen | Lathrop | Quick |
| Bostelman | Geist | Lindstrom | Slama |
| Brandt | Gragert | Linehan | Walz |
| Brewer | Halloran | Lowe | Wayne |
| Briese | Hansen, B. | McCollister | Williams |
| Clements | Hilgers | McDonnell | Wishart |
| Crawford | Howard | Morfeld | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Cavanaugh | Hansen, M. | Kolowski | |
| Chambers | Hilkemann | Scheer | |
| Groene | Hunt | Stinner | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Vargas | |||