| Stage: General File | Date of Vote: April 29, 2019 | ||||
| Motion/Amendment: AM 1490 Hilgers - MO 72 Chambers - BRACKET UNTIL 6/5/2019 | |||||
| Totals: | Yes: 0 | No: 42 | Present Not Voting: 2 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 0 |
|---|
| No : 42 | |||
|---|---|---|---|
| Albrecht | Dorn | Kolterman | Pansing Brooks |
| Arch | Erdman | La Grone | Quick |
| Blood | Friesen | Lathrop | Scheer |
| Bolz | Geist | Lindstrom | Slama |
| Bostelman | Gragert | Linehan | Stinner |
| Brandt | Groene | Lowe | Vargas |
| Brewer | Hansen, B. | McCollister | Wayne |
| Briese | Hilgers | McDonnell | Williams |
| Cavanaugh | Howard | Morfeld | Wishart |
| Crawford | Hughes | Moser | |
| DeBoer | Hunt | Murman | |
| Present Not Voting : 2 | |||
|---|---|---|---|
| Chambers | Clements | ||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Halloran | Hilkemann | Walz | |
| Hansen, M. | Kolowski | ||