Stage: General File | Date of Vote: April 24, 2019 | ||||
Motion/Amendment: AM 896 Revenue | |||||
Totals: | Yes: 37 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 37 | |||
---|---|---|---|
Albrecht | Friesen | Kolterman | Scheer |
Bostelman | Geist | La Grone | Slama |
Brandt | Gragert | Lindstrom | Stinner |
Brewer | Halloran | Lowe | Vargas |
Briese | Hansen, M. | McCollister | Wayne |
Clements | Hilgers | McDonnell | Williams |
Crawford | Hilkemann | Morfeld | Wishart |
DeBoer | Hughes | Moser | |
Dorn | Hunt | Murman | |
Erdman | Kolowski | Quick |
No : 0 |
---|
Present Not Voting : 10 | |||
---|---|---|---|
Arch | Chambers | Lathrop | Walz |
Bolz | Hansen, B. | Linehan | |
Cavanaugh | Howard | Pansing Brooks |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Blood | Groene |