| Stage: General File | Date of Vote: April 24, 2019 | ||||
| Motion/Amendment: AM 1414 Revenue | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 35 | |||
|---|---|---|---|
| Arch | Dorn | Hilkemann | McDonnell |
| Blood | Erdman | Howard | Murman |
| Bolz | Friesen | Hughes | Pansing Brooks |
| Bostelman | Geist | Kolowski | Slama |
| Brandt | Gragert | Kolterman | Stinner |
| Briese | Halloran | La Grone | Vargas |
| Chambers | Hansen, B. | Lathrop | Wayne |
| Clements | Hansen, M. | Lowe | Williams |
| Crawford | Hilgers | McCollister | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Albrecht | DeBoer | Lindstrom | Walz |
| Brewer | Groene | Morfeld | Wishart |
| Cavanaugh | Hunt | Quick | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Linehan | Moser | Scheer | |