| Stage: General File | Date of Vote: April 24, 2019 | ||||
| Motion/Amendment: AM 1266 Bus & Labor | |||||
| Totals: | Yes: 32 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 32 | |||
|---|---|---|---|
| Blood | DeBoer | Hilkemann | McDonnell |
| Bolz | Dorn | Howard | Murman |
| Brandt | Friesen | Hunt | Pansing Brooks |
| Briese | Gragert | Kolowski | Quick |
| Cavanaugh | Groene | La Grone | Slama |
| Chambers | Hansen, B. | Lathrop | Stinner |
| Clements | Hansen, M. | Lowe | Vargas |
| Crawford | Hilgers | McCollister | Williams |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Albrecht | Erdman | Kolterman | Wayne |
| Arch | Geist | Lindstrom | Wishart |
| Bostelman | Halloran | Morfeld | |
| Brewer | Hughes | Walz | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Linehan | Moser | Scheer | |