| Stage: General File | Date of Vote: April 23, 2019 | ||||
| Motion/Amendment: AM 1211 Health - AM 1396 Howard | |||||
| Totals: | Yes: 39 | No: 0 | Present Not Voting: 7 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 39 | |||
|---|---|---|---|
| Albrecht | Crawford | Hunt | Murman |
| Arch | Dorn | Kolowski | Pansing Brooks |
| Blood | Friesen | Kolterman | Quick |
| Bolz | Geist | La Grone | Slama |
| Bostelman | Gragert | Lathrop | Stinner |
| Brandt | Groene | Linehan | Vargas |
| Brewer | Halloran | Lowe | Walz |
| Briese | Hansen, B. | McCollister | Wayne |
| Cavanaugh | Hansen, M. | McDonnell | Williams |
| Clements | Howard | Moser | |
| No : 0 |
|---|
| Present Not Voting : 7 | |||
|---|---|---|---|
| Chambers | Erdman | Lindstrom | Wishart |
| DeBoer | Hughes | Scheer | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Hilgers | Hilkemann | Morfeld | |