Stage: General File | Date of Vote: April 16, 2019 | ||||
Motion/Amendment: AM 917 Revenue - AM 1365 Wishart | |||||
Totals: | Yes: 29 | No: 0 | Present Not Voting: 16 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 29 | |||
---|---|---|---|
Arch | Geist | La Grone | Scheer |
Brewer | Gragert | Lindstrom | Slama |
Briese | Groene | Linehan | Wayne |
Cavanaugh | Halloran | Lowe | Williams |
Clements | Hansen, B. | McDonnell | Wishart |
Crawford | Hilgers | Morfeld | |
Dorn | Hilkemann | Moser | |
Erdman | Kolterman | Murman |
No : 0 |
---|
Present Not Voting : 16 | |||
---|---|---|---|
Albrecht | DeBoer | Hunt | Pansing Brooks |
Bolz | Friesen | Kolowski | Stinner |
Bostelman | Hansen, M. | Lathrop | Vargas |
Brandt | Howard | McCollister | Walz |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Blood | Chambers | Hughes | Quick |