| Stage: General File | Date of Vote: April 16, 2019 | ||||
| Motion/Amendment: AM 676 Revenue | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 36 | |||
|---|---|---|---|
| Albrecht | Clements | Howard | Murman |
| Arch | Crawford | Hunt | Pansing Brooks |
| Blood | DeBoer | Kolowski | Quick |
| Bolz | Dorn | Kolterman | Scheer |
| Bostelman | Friesen | Lathrop | Slama |
| Brandt | Geist | Lindstrom | Vargas |
| Brewer | Gragert | McCollister | Walz |
| Briese | Hansen, M. | McDonnell | Williams |
| Cavanaugh | Hilkemann | Moser | Wishart |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Chambers | Halloran | La Grone | Morfeld |
| Erdman | Hansen, B. | Linehan | Stinner |
| Groene | Hilgers | Lowe | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Hughes | Wayne | ||