| Stage: General File | Date of Vote: April 15, 2019 | ||||
| Motion/Amendment: AM 783 Trans & Tel - AM 1226 Pansing Brooks | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 31 | |||
|---|---|---|---|
| Arch | Crawford | Howard | Murman |
| Blood | DeBoer | Hunt | Pansing Brooks |
| Bostelman | Dorn | Kolowski | Quick |
| Brandt | Friesen | Kolterman | Stinner |
| Brewer | Gragert | McCollister | Walz |
| Cavanaugh | Hansen, B. | McDonnell | Wayne |
| Chambers | Hansen, M. | Morfeld | Wishart |
| Clements | Hilkemann | Moser | |
| No : 0 |
|---|
| Present Not Voting : 15 | |||
|---|---|---|---|
| Albrecht | Geist | Lathrop | Slama |
| Bolz | Groene | Lindstrom | Vargas |
| Briese | Halloran | Linehan | Williams |
| Erdman | Hilgers | Scheer | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Hughes | La Grone | Lowe | |