Stage: General File | Date of Vote: April 10, 2019 | ||||
Motion/Amendment: AM 953 Revenue - AM 1257 Friesen | |||||
Totals: | Yes: 36 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 0 |
Yes : 36 | |||
---|---|---|---|
Albrecht | Dorn | Howard | Murman |
Arch | Erdman | Hughes | Pansing Brooks |
Blood | Friesen | Kolowski | Quick |
Bostelman | Geist | La Grone | Scheer |
Brandt | Gragert | Linehan | Slama |
Brewer | Groene | Lowe | Stinner |
Clements | Halloran | McCollister | Vargas |
Crawford | Hansen, B. | McDonnell | Williams |
DeBoer | Hilgers | Moser | Wishart |
No : 0 |
---|
Present Not Voting : 13 | |||
---|---|---|---|
Bolz | Hansen, M. | Lathrop | Wayne |
Briese | Hilkemann | Lindstrom | |
Cavanaugh | Hunt | Morfeld | |
Chambers | Kolterman | Walz |
Absent Not Voting : 0 |
---|
Excused Not Voting : 0 |
---|