Stage: General File | Date of Vote: April 09, 2019 | ||||
Motion/Amendment: AM 554 Trans & Tel | |||||
Totals: | Yes: 35 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 35 | |||
---|---|---|---|
Arch | Erdman | Howard | Moser |
Blood | Friesen | Hughes | Murman |
Bostelman | Geist | Hunt | Quick |
Brandt | Gragert | Kolowski | Scheer |
Brewer | Groene | La Grone | Slama |
Briese | Halloran | Linehan | Vargas |
Clements | Hansen, B. | Lowe | Walz |
DeBoer | Hilgers | McCollister | Williams |
Dorn | Hilkemann | McDonnell |
No : 0 |
---|
Present Not Voting : 9 | |||
---|---|---|---|
Albrecht | Lathrop | Pansing Brooks | |
Bolz | Lindstrom | Stinner | |
Chambers | Morfeld | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Cavanaugh | Hansen, M. | Wayne | |
Crawford | Kolterman |