Stage: General File | Date of Vote: April 09, 2019 | ||||
Motion/Amendment: AM 1169 Retirement - AM 1247 Kolterman | |||||
Totals: | Yes: 41 | No: 0 | Present Not Voting: 5 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 41 | |||
---|---|---|---|
Arch | Erdman | Kolowski | Quick |
Blood | Friesen | Kolterman | Scheer |
Bolz | Geist | La Grone | Slama |
Bostelman | Gragert | Lindstrom | Stinner |
Brandt | Groene | Linehan | Vargas |
Brewer | Halloran | McCollister | Walz |
Briese | Hansen, B. | McDonnell | Williams |
Clements | Hilgers | Morfeld | Wishart |
Crawford | Hilkemann | Moser | |
DeBoer | Howard | Murman | |
Dorn | Hughes | Pansing Brooks |
No : 0 |
---|
Present Not Voting : 5 | |||
---|---|---|---|
Albrecht | Hunt | Lowe | |
Chambers | Lathrop |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Cavanaugh | Hansen, M. | Wayne |