| Stage: General File | Date of Vote: April 09, 2019 | ||||
| Motion/Amendment: AM 731 Trans & Tel - AM 1167 Friesen | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 7 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 36 | |||
|---|---|---|---|
| Arch | Crawford | Hilgers | Moser |
| Blood | DeBoer | Hilkemann | Murman |
| Bostelman | Dorn | Hughes | Quick |
| Brandt | Friesen | Kolowski | Scheer |
| Brewer | Geist | Kolterman | Slama |
| Briese | Gragert | Lowe | Vargas |
| Cavanaugh | Groene | McCollister | Walz |
| Chambers | Halloran | McDonnell | Williams |
| Clements | Hansen, B. | Morfeld | Wishart |
| No : 0 |
|---|
| Present Not Voting : 7 | |||
|---|---|---|---|
| Albrecht | Erdman | Lathrop | Stinner |
| Bolz | La Grone | Lindstrom | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Hansen, M. | Hunt | Pansing Brooks | |
| Howard | Linehan | Wayne | |