| Stage: General File | Date of Vote: April 09, 2019 | ||||
| Motion/Amendment: AM 423 Revenue - AM 1217 Erdman - MO 57 Chambers - Reconsider Bracket Motion | |||||
| Totals: | Yes: 1 | No: 39 | Present Not Voting: 3 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 1 | |||
|---|---|---|---|
| Chambers | |||
| No : 39 | |||
|---|---|---|---|
| Albrecht | Erdman | Hughes | Murman |
| Arch | Friesen | Kolterman | Pansing Brooks |
| Blood | Gragert | La Grone | Quick |
| Bostelman | Groene | Lathrop | Scheer |
| Brandt | Halloran | Lindstrom | Slama |
| Brewer | Hansen, B. | Linehan | Stinner |
| Briese | Hansen, M. | Lowe | Wayne |
| Clements | Hilgers | McCollister | Williams |
| Crawford | Hilkemann | McDonnell | Wishart |
| Dorn | Howard | Moser | |
| Present Not Voting : 3 | |||
|---|---|---|---|
| Hunt | Kolowski | Walz | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Bolz | DeBoer | Morfeld | |
| Cavanaugh | Geist | Vargas | |