Stage: General File | Date of Vote: April 08, 2019 | ||||
Motion/Amendment: AM 470 Health | |||||
Totals: | Yes: 40 | No: 0 | Present Not Voting: 6 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 40 | |||
---|---|---|---|
Albrecht | Crawford | Hilkemann | Murman |
Arch | DeBoer | Howard | Pansing Brooks |
Blood | Dorn | Hunt | Quick |
Bolz | Friesen | Kolowski | Scheer |
Bostelman | Gragert | Kolterman | Slama |
Brewer | Groene | Lathrop | Vargas |
Briese | Halloran | Linehan | Walz |
Cavanaugh | Hansen, B. | Lowe | Wayne |
Chambers | Hansen, M. | McDonnell | Williams |
Clements | Hilgers | Moser | Wishart |
No : 0 |
---|
Present Not Voting : 6 | |||
---|---|---|---|
Erdman | Hughes | Lindstrom | |
Geist | La Grone | Morfeld |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Brandt | McCollister | Stinner |