Stage: Final Reading | Date of Vote: March 01, 2019 | ||||
Motion/Amendment: | |||||
Totals: | Yes: 44 | No: 0 | Present Not Voting: 0 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 44 | |||
---|---|---|---|
Albrecht | DeBoer | Hilkemann | McDonnell |
Arch | Dorn | Howard | Morfeld |
Blood | Erdman | Hughes | Moser |
Bolz | Friesen | Hunt | Murman |
Bostelman | Geist | Kolowski | Pansing Brooks |
Brandt | Gragert | Kolterman | Quick |
Brewer | Groene | La Grone | Slama |
Briese | Halloran | Lindstrom | Stinner |
Cavanaugh | Hansen, B. | Linehan | Walz |
Clements | Hansen, M. | Lowe | Williams |
Crawford | Hilgers | McCollister | Wishart |
No : 0 |
---|
Present Not Voting : 0 |
---|
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Chambers | Scheer | Wayne | |
Lathrop | Vargas |