Stage: General File | Date of Vote: February 28, 2019 | ||||
Motion/Amendment: AM 158 Revenue - AM 517 Briese | |||||
Totals: | Yes: 34 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 34 | |||
---|---|---|---|
Albrecht | Dorn | Howard | McDonnell |
Arch | Erdman | Hughes | Moser |
Bolz | Geist | Hunt | Murman |
Bostelman | Gragert | Kolowski | Slama |
Brandt | Groene | Kolterman | Vargas |
Brewer | Halloran | La Grone | Wayne |
Briese | Hansen, B. | Linehan | Williams |
Clements | Hilgers | Lowe | |
Crawford | Hilkemann | McCollister |
No : 0 |
---|
Present Not Voting : 10 | |||
---|---|---|---|
Blood | Lathrop | Pansing Brooks | Wishart |
Chambers | Lindstrom | Quick | |
Friesen | Morfeld | Walz |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Cavanaugh | Hansen, M. | Stinner | |
DeBoer | Scheer |