Stage: LEGISLATIVE RESOLUTION | Date of Vote: February 28, 2019 | ||||
Motion/Amendment: | |||||
Totals: | Yes: 40 | No: 0 | Present Not Voting: 3 | Absent Not Voting: 0 | Excused Not Voting: 6 |
Yes : 40 | |||
---|---|---|---|
Albrecht | DeBoer | Howard | Pansing Brooks |
Arch | Dorn | Hughes | Quick |
Blood | Erdman | Hunt | Scheer |
Bostelman | Friesen | Kolowski | Slama |
Brandt | Geist | Kolterman | Stinner |
Brewer | Gragert | Lathrop | Vargas |
Briese | Halloran | Linehan | Walz |
Chambers | Hansen, B. | Lowe | Wayne |
Clements | Hilgers | Moser | Williams |
Crawford | Hilkemann | Murman | Wishart |
No : 0 |
---|
Present Not Voting : 3 | |||
---|---|---|---|
La Grone | Lindstrom | McDonnell |
Absent Not Voting : 0 |
---|
Excused Not Voting : 6 | |||
---|---|---|---|
Bolz | Groene | McCollister | |
Cavanaugh | Hansen, M. | Morfeld |