| Stage: General File | Date of Vote: February 07, 2019 | ||||
| Motion/Amendment: AM 91 Health | |||||
| Totals: | Yes: 38 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 38 | |||
|---|---|---|---|
| Albrecht | Erdman | Hunt | Murman |
| Arch | Gragert | Kolowski | Pansing Brooks |
| Blood | Groene | Kolterman | Scheer |
| Bostelman | Halloran | La Grone | Slama |
| Brandt | Hansen, B. | Lindstrom | Stinner |
| Cavanaugh | Hansen, M. | Linehan | Walz |
| Clements | Hilgers | McCollister | Wayne |
| Crawford | Hilkemann | McDonnell | Williams |
| DeBoer | Howard | Morfeld | |
| Dorn | Hughes | Moser | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Bolz | Chambers | Lowe | |
| Brewer | Friesen | Quick | |
| Briese | Lathrop | Vargas | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Geist | Wishart | ||