| Stage: General File | Date of Vote: February 05, 2019 | ||||
| Motion/Amendment: FA 1 Chambers | |||||
| Totals: | Yes: 0 | No: 39 | Present Not Voting: 5 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 0 |
|---|
| No : 39 | |||
|---|---|---|---|
| Albrecht | DeBoer | Hughes | Moser |
| Arch | Dorn | Hunt | Murman |
| Blood | Erdman | Kolterman | Quick |
| Bolz | Geist | La Grone | Scheer |
| Bostelman | Gragert | Lathrop | Slama |
| Brandt | Groene | Lindstrom | Stinner |
| Brewer | Halloran | Linehan | Walz |
| Cavanaugh | Hansen, B. | Lowe | Williams |
| Clements | Hilgers | McCollister | Wishart |
| Crawford | Hilkemann | McDonnell | |
| Present Not Voting : 5 | |||
|---|---|---|---|
| Chambers | Kolowski | Wayne | |
| Howard | Pansing Brooks | ||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Briese | Hansen, M. | Vargas | |
| Friesen | Morfeld | ||