Stage: LEGISLATIVE RESOLUTIONS | Date of Vote: April 11, 2018 | ||||
Motion/Amendment: AM 2179 Executive Board | |||||
Totals: | Yes: 37 | No: 6 | Present Not Voting: 6 | Absent Not Voting: 0 | Excused Not Voting: 0 |
Yes : 37 | |||
---|---|---|---|
Baker | Friesen | Kolterman | Thibodeau |
Blood | Geist | Krist | Vargas |
Bolz | Halloran | Kuehn | Walz |
Bostelman | Hansen | Linehan | Watermeier |
Brewer | Harr | McCollister | Wayne |
Briese | Hilgers | McDonnell | Williams |
Chambers | Hilkemann | Morfeld | Wishart |
Clements | Howard | Pansing Brooks | |
Crawford | Hughes | Quick | |
Ebke | Kolowski | Schumacher |
No : 6 | |||
---|---|---|---|
Albrecht | Erdman | Lowe | |
Brasch | Larson | Riepe |
Present Not Voting : 6 | |||
---|---|---|---|
Groene | Murante | Smith | |
Lindstrom | Scheer | Stinner |
Absent Not Voting : 0 |
---|
Excused Not Voting : 0 |
---|