Stage: Select File | Date of Vote: April 10, 2018 | ||||
Motion/Amendment: AM 2911 Kuehn | |||||
Totals: | Yes: 38 | No: 0 | Present Not Voting: 7 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 38 | |||
---|---|---|---|
Albrecht | Erdman | Kolterman | Scheer |
Baker | Friesen | Krist | Schumacher |
Blood | Geist | Kuehn | Stinner |
Bolz | Halloran | Lindstrom | Thibodeau |
Bostelman | Hansen | Linehan | Vargas |
Brasch | Harr | McCollister | Walz |
Briese | Hilgers | Morfeld | Wayne |
Clements | Hilkemann | Murante | Williams |
Crawford | Hughes | Quick | |
Ebke | Kolowski | Riepe |
No : 0 |
---|
Present Not Voting : 7 | |||
---|---|---|---|
Brewer | Howard | McDonnell | Wishart |
Groene | Lowe | Smith |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Chambers | Larson | Pansing Brooks | Watermeier |