Stage: Select File | Date of Vote: April 10, 2018 | ||||
Motion/Amendment: AM 2905 Vargas | |||||
Totals: | Yes: 26 | No: 0 | Present Not Voting: 22 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 26 | |||
---|---|---|---|
Baker | Groene | Linehan | Stinner |
Bostelman | Harr | Lowe | Thibodeau |
Brasch | Howard | Pansing Brooks | Vargas |
Brewer | Kolowski | Riepe | Walz |
Chambers | Kolterman | Scheer | Wishart |
Crawford | Larson | Schumacher | |
Friesen | Lindstrom | Smith |
No : 0 |
---|
Present Not Voting : 22 | |||
---|---|---|---|
Albrecht | Erdman | Krist | Quick |
Blood | Halloran | Kuehn | Watermeier |
Bolz | Hansen | McCollister | Wayne |
Briese | Hilgers | McDonnell | Williams |
Clements | Hilkemann | Morfeld | |
Ebke | Hughes | Murante |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Geist |