| Stage: Select File | Date of Vote: April 09, 2018 | ||||
| Motion/Amendment: AM 2827 Wayne | |||||
| Totals: | Yes: 26 | No: 0 | Present Not Voting: 16 | Absent Not Voting: 0 | Excused Not Voting: 7 |
| Yes : 26 | |||
|---|---|---|---|
| Blood | Groene | Lindstrom | Stinner |
| Bostelman | Hansen | Linehan | Vargas |
| Brasch | Harr | Pansing Brooks | Wayne |
| Briese | Hilgers | Quick | Williams |
| Chambers | Hughes | Riepe | Wishart |
| Crawford | Kolterman | Scheer | |
| Ebke | Krist | Schumacher | |
| No : 0 |
|---|
| Present Not Voting : 16 | |||
|---|---|---|---|
| Albrecht | Erdman | Howard | Smith |
| Bolz | Friesen | Larson | Thibodeau |
| Brewer | Geist | Lowe | Walz |
| Clements | Halloran | Murante | Watermeier |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 7 | |||
|---|---|---|---|
| Baker | Kolowski | McCollister | Morfeld |
| Hilkemann | Kuehn | McDonnell | |