| Stage: Select File | Date of Vote: April 09, 2018 | ||||
| Motion/Amendment: AM 2834 Harr | |||||
| Totals: | Yes: 29 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 29 | |||
|---|---|---|---|
| Blood | Ebke | McDonnell | Vargas |
| Bolz | Friesen | Pansing Brooks | Walz |
| Bostelman | Harr | Quick | Watermeier |
| Brasch | Howard | Riepe | Wayne |
| Brewer | Hughes | Scheer | Wishart |
| Briese | Krist | Schumacher | |
| Clements | Lindstrom | Stinner | |
| Crawford | Linehan | Thibodeau | |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Albrecht | Groene | Kolterman | Smith |
| Chambers | Halloran | Larson | Williams |
| Erdman | Hansen | Lowe | |
| Geist | Hilgers | Murante | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Baker | Kolowski | McCollister | |
| Hilkemann | Kuehn | Morfeld | |