Stage: Select File | Date of Vote: April 04, 2018 | ||||
Motion/Amendment: AM 2755 Blood | |||||
Totals: | Yes: 33 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 33 | |||
---|---|---|---|
Albrecht | Clements | Howard | Thibodeau |
Baker | Crawford | Kolowski | Walz |
Blood | Ebke | Kolterman | Watermeier |
Bolz | Friesen | Linehan | Wayne |
Bostelman | Geist | Pansing Brooks | Williams |
Brasch | Groene | Quick | Wishart |
Brewer | Halloran | Scheer | |
Briese | Harr | Schumacher | |
Chambers | Hilkemann | Stinner |
No : 0 |
---|
Present Not Voting : 12 | |||
---|---|---|---|
Erdman | Krist | Lowe | Riepe |
Hansen | Kuehn | McCollister | Smith |
Hughes | Lindstrom | McDonnell | Vargas |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Hilgers | Larson | Morfeld | Murante |