| Stage: Select File | Date of Vote: April 04, 2018 | ||||
| Motion/Amendment: AM 2790 Thibodeau | |||||
| Totals: | Yes: 32 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 32 | |||
|---|---|---|---|
| Albrecht | Clements | Hilkemann | Schumacher |
| Baker | Ebke | Kolowski | Stinner |
| Blood | Erdman | Kolterman | Thibodeau |
| Bolz | Friesen | Kuehn | Walz |
| Bostelman | Geist | Linehan | Watermeier |
| Brasch | Groene | Lowe | Wayne |
| Brewer | Halloran | Pansing Brooks | Williams |
| Briese | Hansen | Scheer | Wishart |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Chambers | Hughes | McDonnell | Vargas |
| Crawford | Krist | Quick | |
| Harr | Lindstrom | Riepe | |
| Howard | McCollister | Smith | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Hilgers | Larson | Morfeld | Murante |