Stage: General File | Date of Vote: April 03, 2018 | ||||
Motion/Amendment: AM 2545 General Affairs - AM 2784 Thibodeau | |||||
Totals: | Yes: 34 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 34 | |||
---|---|---|---|
Albrecht | Halloran | Lindstrom | Scheer |
Baker | Hansen | Linehan | Schumacher |
Bostelman | Hilgers | Lowe | Stinner |
Brasch | Hilkemann | McCollister | Thibodeau |
Brewer | Howard | McDonnell | Vargas |
Clements | Hughes | Morfeld | Walz |
Ebke | Kolterman | Murante | Williams |
Friesen | Kuehn | Pansing Brooks | |
Geist | Larson | Quick |
No : 0 |
---|
Present Not Voting : 12 | |||
---|---|---|---|
Bolz | Erdman | Krist | Watermeier |
Briese | Harr | Riepe | Wayne |
Chambers | Kolowski | Smith | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Blood | Crawford | Groene |