| Stage: Select File | Date of Vote: March 28, 2018 | ||||
| Motion/Amendment: AM 2418 Riepe | |||||
| Totals: | Yes: 32 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 32 | |||
|---|---|---|---|
| Albrecht | Erdman | Kuehn | Quick |
| Baker | Friesen | Lindstrom | Riepe |
| Blood | Geist | Linehan | Scheer |
| Brasch | Groene | Lowe | Schumacher |
| Brewer | Halloran | McCollister | Stinner |
| Briese | Hilgers | Morfeld | Thibodeau |
| Crawford | Hilkemann | Murante | Walz |
| Ebke | Kolterman | Pansing Brooks | Williams |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Bolz | Harr | Larson | Wayne |
| Bostelman | Hughes | McDonnell | |
| Chambers | Kolowski | Smith | |
| Hansen | Krist | Vargas | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Clements | Howard | Watermeier | Wishart |