| Stage: General File | Date of Vote: March 27, 2018 | ||||
| Motion/Amendment: AM 2432 Health | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 33 | |||
|---|---|---|---|
| Albrecht | Clements | Krist | Scheer |
| Baker | Ebke | Kuehn | Schumacher |
| Blood | Erdman | Linehan | Smith |
| Bolz | Halloran | Lowe | Thibodeau |
| Bostelman | Hansen | McCollister | Walz |
| Brasch | Harr | McDonnell | Williams |
| Brewer | Hilkemann | Murante | |
| Briese | Howard | Quick | |
| Chambers | Kolterman | Riepe | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Friesen | Hilgers | Lindstrom | Wayne |
| Geist | Hughes | Vargas | |
| Groene | Kolowski | Watermeier | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Crawford | Morfeld | Stinner | |
| Larson | Pansing Brooks | Wishart | |