Stage: General File | Date of Vote: March 27, 2018 | ||||
Motion/Amendment: AM 2358 Trans & Tel - AM 2685 Friesen | |||||
Totals: | Yes: 28 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 7 |
Yes : 28 | |||
---|---|---|---|
Albrecht | Ebke | Hilkemann | McCollister |
Blood | Erdman | Hughes | Quick |
Bostelman | Friesen | Kolowski | Riepe |
Brewer | Geist | Krist | Scheer |
Briese | Halloran | Lindstrom | Vargas |
Chambers | Hansen | Linehan | Walz |
Clements | Hilgers | Lowe | Williams |
No : 0 |
---|
Present Not Voting : 14 | |||
---|---|---|---|
Baker | Howard | Morfeld | Watermeier |
Bolz | Kolterman | Pansing Brooks | Wishart |
Brasch | Kuehn | Schumacher | |
Harr | McDonnell | Smith |
Absent Not Voting : 0 |
---|
Excused Not Voting : 7 | |||
---|---|---|---|
Crawford | Larson | Stinner | Wayne |
Groene | Murante | Thibodeau |