Stage: General File | Date of Vote: March 27, 2018 | ||||
Motion/Amendment: AM 2693 Lindstrom | |||||
Totals: | Yes: 26 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 9 |
Yes : 26 | |||
---|---|---|---|
Blood | Halloran | Lindstrom | Riepe |
Bolz | Hilkemann | Linehan | Smith |
Brasch | Howard | Lowe | Vargas |
Briese | Hughes | McCollister | Walz |
Ebke | Kolowski | McDonnell | Williams |
Friesen | Kolterman | Morfeld | |
Groene | Kuehn | Quick |
No : 0 |
---|
Present Not Voting : 14 | |||
---|---|---|---|
Albrecht | Crawford | Harr | Watermeier |
Bostelman | Erdman | Hilgers | Wishart |
Brewer | Geist | Krist | |
Chambers | Hansen | Schumacher |
Absent Not Voting : 0 |
---|
Excused Not Voting : 9 | |||
---|---|---|---|
Baker | Murante | Stinner | |
Clements | Pansing Brooks | Thibodeau | |
Larson | Scheer | Wayne |