Stage: General File | Date of Vote: March 26, 2018 | ||||
Motion/Amendment: AM 1626 Revenue | |||||
Totals: | Yes: 32 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 8 |
Yes : 32 | |||
---|---|---|---|
Baker | Ebke | Lindstrom | Schumacher |
Blood | Friesen | Linehan | Smith |
Bolz | Geist | McCollister | Thibodeau |
Bostelman | Groene | McDonnell | Vargas |
Brasch | Harr | Murante | Walz |
Brewer | Hilgers | Quick | Watermeier |
Briese | Hughes | Riepe | Wayne |
Crawford | Kolterman | Scheer | Williams |
No : 0 |
---|
Present Not Voting : 9 | |||
---|---|---|---|
Albrecht | Erdman | Kuehn | |
Chambers | Halloran | Lowe | |
Clements | Hansen | Pansing Brooks |
Absent Not Voting : 0 |
---|
Excused Not Voting : 8 | |||
---|---|---|---|
Hilkemann | Kolowski | Larson | Stinner |
Howard | Krist | Morfeld | Wishart |