Stage: General File | Date of Vote: March 22, 2018 | ||||
Motion/Amendment: MO 289 Chambers - BRACKET UNTIL 4/8/18 | |||||
Totals: | Yes: 0 | No: 17 | Present Not Voting: 27 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 0 |
---|
No : 17 | |||
---|---|---|---|
Blood | Halloran | McCollister | Thibodeau |
Briese | Harr | McDonnell | Williams |
Crawford | Kuehn | Quick | |
Erdman | Linehan | Scheer | |
Groene | Lowe | Stinner |
Present Not Voting : 27 | |||
---|---|---|---|
Baker | Ebke | Hughes | Smith |
Bolz | Friesen | Kolowski | Vargas |
Bostelman | Geist | Kolterman | Walz |
Brasch | Hansen | Krist | Watermeier |
Brewer | Hilgers | Lindstrom | Wayne |
Chambers | Hilkemann | Morfeld | Wishart |
Clements | Howard | Schumacher |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Albrecht | Murante | Riepe | |
Larson | Pansing Brooks |