| Stage: General File | Date of Vote: March 21, 2018 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 29 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 29 | |||
|---|---|---|---|
| Blood | Crawford | Krist | Schumacher |
| Bolz | Erdman | Lindstrom | Thibodeau |
| Bostelman | Friesen | Lowe | Walz |
| Brasch | Geist | McDonnell | Wayne |
| Brewer | Halloran | Pansing Brooks | Williams |
| Briese | Harr | Quick | |
| Chambers | Hilgers | Riepe | |
| Clements | Hilkemann | Scheer | |
| No : 0 |
|---|
| Present Not Voting : 15 | |||
|---|---|---|---|
| Albrecht | Howard | Morfeld | Vargas |
| Baker | Kolowski | Murante | Watermeier |
| Ebke | Kolterman | Smith | Wishart |
| Groene | Linehan | Stinner | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Hansen | Kuehn | McCollister | |
| Hughes | Larson | ||