| Stage: General File | Date of Vote: March 20, 2018 | ||||
| Motion/Amendment: AM 2065 Urban Affairs - AM 2370 Chambers | |||||
| Totals: | Yes: 30 | No: 0 | Present Not Voting: 18 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 30 | |||
|---|---|---|---|
| Baker | Crawford | Howard | Riepe |
| Blood | Ebke | Kolowski | Scheer |
| Bolz | Erdman | Linehan | Vargas |
| Bostelman | Geist | Lowe | Wayne |
| Brewer | Halloran | McCollister | Williams |
| Briese | Hansen | McDonnell | Wishart |
| Chambers | Hilgers | Morfeld | |
| Clements | Hilkemann | Quick | |
| No : 0 |
|---|
| Present Not Voting : 18 | |||
|---|---|---|---|
| Albrecht | Hughes | Lindstrom | Thibodeau |
| Brasch | Kolterman | Murante | Walz |
| Friesen | Krist | Pansing Brooks | Watermeier |
| Groene | Kuehn | Schumacher | |
| Harr | Larson | Smith | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Stinner | |||