| Stage: General File | Date of Vote: March 20, 2018 | ||||
| Motion/Amendment: AM 621 Health | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 35 | |||
|---|---|---|---|
| Albrecht | Friesen | Larson | Scheer |
| Baker | Geist | Linehan | Schumacher |
| Blood | Groene | Lowe | Thibodeau |
| Brasch | Halloran | McCollister | Vargas |
| Brewer | Harr | McDonnell | Walz |
| Briese | Hilgers | Morfeld | Watermeier |
| Crawford | Hilkemann | Murante | Williams |
| Ebke | Hughes | Quick | Wishart |
| Erdman | Kuehn | Riepe | |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Bolz | Clements | Kolowski | Pansing Brooks |
| Bostelman | Hansen | Kolterman | Smith |
| Chambers | Howard | Lindstrom | Wayne |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Krist | Stinner | ||