Stage: Select File | Date of Vote: March 15, 2018 | ||||
Motion/Amendment: AM 2228 Howard | |||||
Totals: | Yes: 39 | No: 0 | Present Not Voting: 7 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 39 | |||
---|---|---|---|
Albrecht | Erdman | Kuehn | Scheer |
Baker | Friesen | Lindstrom | Schumacher |
Blood | Geist | Linehan | Smith |
Bolz | Halloran | Lowe | Stinner |
Brasch | Hansen | McCollister | Thibodeau |
Briese | Hilkemann | McDonnell | Vargas |
Chambers | Howard | Morfeld | Walz |
Clements | Hughes | Pansing Brooks | Williams |
Crawford | Kolowski | Quick | Wishart |
Ebke | Kolterman | Riepe |
No : 0 |
---|
Present Not Voting : 7 | |||
---|---|---|---|
Bostelman | Harr | Larson | Watermeier |
Brewer | Krist | Murante |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Groene | Hilgers | Wayne |