Stage: General File | Date of Vote: March 14, 2018 | ||||
Motion/Amendment: AM 1665 Government | |||||
Totals: | Yes: 27 | No: 0 | Present Not Voting: 16 | Absent Not Voting: 0 | Excused Not Voting: 6 |
Yes : 27 | |||
---|---|---|---|
Albrecht | Ebke | Kuehn | Thibodeau |
Baker | Halloran | Linehan | Vargas |
Blood | Hilkemann | Lowe | Walz |
Brasch | Howard | McCollister | Watermeier |
Brewer | Kolowski | Scheer | Wayne |
Briese | Kolterman | Schumacher | Williams |
Crawford | Krist | Stinner |
No : 0 |
---|
Present Not Voting : 16 | |||
---|---|---|---|
Bolz | Erdman | Hansen | Morfeld |
Bostelman | Friesen | Hughes | Murante |
Chambers | Geist | Lindstrom | Pansing Brooks |
Clements | Groene | McDonnell | Quick |
Absent Not Voting : 0 |
---|
Excused Not Voting : 6 | |||
---|---|---|---|
Harr | Larson | Smith | |
Hilgers | Riepe | Wishart |