Stage: General File | Date of Vote: March 14, 2018 | ||||
Motion/Amendment: AM 1665 Government - AM 2349 Ebke | |||||
Totals: | Yes: 30 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 6 |
Yes : 30 | |||
---|---|---|---|
Albrecht | Ebke | Krist | Thibodeau |
Baker | Friesen | Kuehn | Vargas |
Blood | Groene | Linehan | Walz |
Bostelman | Halloran | Lowe | Watermeier |
Brasch | Hilkemann | McCollister | Wayne |
Brewer | Howard | Scheer | Williams |
Briese | Kolowski | Schumacher | |
Crawford | Kolterman | Stinner |
No : 0 |
---|
Present Not Voting : 13 | |||
---|---|---|---|
Bolz | Geist | McDonnell | Quick |
Chambers | Hansen | Morfeld | |
Clements | Hughes | Murante | |
Erdman | Lindstrom | Pansing Brooks |
Absent Not Voting : 0 |
---|
Excused Not Voting : 6 | |||
---|---|---|---|
Harr | Larson | Smith | |
Hilgers | Riepe | Wishart |