Stage: General File | Date of Vote: March 14, 2018 | ||||
Motion/Amendment: AM 1719 Education | |||||
Totals: | Yes: 34 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 34 | |||
---|---|---|---|
Albrecht | Erdman | Kolterman | Scheer |
Baker | Geist | Krist | Stinner |
Bolz | Groene | Kuehn | Thibodeau |
Brasch | Hansen | Lindstrom | Vargas |
Brewer | Hilgers | Linehan | Walz |
Chambers | Hilkemann | Lowe | Watermeier |
Clements | Howard | McCollister | Williams |
Crawford | Hughes | Murante | |
Ebke | Kolowski | Pansing Brooks |
No : 0 |
---|
Present Not Voting : 11 | |||
---|---|---|---|
Blood | Halloran | Morfeld | Schumacher |
Bostelman | Harr | Quick | Wayne |
Friesen | McDonnell | Riepe |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Briese | Larson | Smith | Wishart |