| Stage: General File | Date of Vote: March 13, 2018 | ||||
| Motion/Amendment: AM 1700 Appropriations | |||||
| Totals: | Yes: 38 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 38 | |||
|---|---|---|---|
| Albrecht | Geist | Krist | Schumacher |
| Baker | Halloran | Lindstrom | Smith |
| Blood | Hansen | Linehan | Stinner |
| Bolz | Harr | McDonnell | Thibodeau |
| Brewer | Hilgers | Morfeld | Vargas |
| Briese | Hilkemann | Murante | Walz |
| Chambers | Howard | Pansing Brooks | Williams |
| Clements | Hughes | Quick | Wishart |
| Crawford | Kolowski | Riepe | |
| Ebke | Kolterman | Scheer | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Bostelman | Groene | Lowe | |
| Erdman | Kuehn | McCollister | |
| Friesen | Larson | Wayne | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Brasch | Watermeier | ||