| Stage: General File | Date of Vote: March 13, 2018 | ||||
| Motion/Amendment: AM 1700 Appropriations - AM 2288 Krist | |||||
| Totals: | Yes: 25 | No: 13 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 25 | |||
|---|---|---|---|
| Albrecht | Halloran | Krist | Vargas |
| Baker | Hansen | McCollister | Walz |
| Bolz | Harr | McDonnell | Williams |
| Briese | Hilkemann | Pansing Brooks | Wishart |
| Chambers | Howard | Quick | |
| Crawford | Kolowski | Stinner | |
| Ebke | Kolterman | Thibodeau | |
| No : 13 | |||
|---|---|---|---|
| Blood | Groene | Larson | Smith |
| Bostelman | Hilgers | Lowe | |
| Brewer | Hughes | Murante | |
| Clements | Kuehn | Riepe | |
| Present Not Voting : 9 | |||
|---|---|---|---|
| Erdman | Lindstrom | Scheer | |
| Friesen | Linehan | Schumacher | |
| Geist | Morfeld | Wayne | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Brasch | Watermeier | ||