| Stage: Select File | Date of Vote: March 06, 2018 | ||||
| Motion/Amendment: AM 1822 Watermeier - FA 113 Chambers | |||||
| Totals: | Yes: 7 | No: 35 | Present Not Voting: 2 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 7 | |||
|---|---|---|---|
| Brasch | Clements | Hilgers | Thibodeau |
| Chambers | Geist | Smith | |
| No : 35 | |||
|---|---|---|---|
| Albrecht | Groene | Lindstrom | Schumacher |
| Bolz | Halloran | Linehan | Stinner |
| Bostelman | Hansen | Lowe | Vargas |
| Brewer | Harr | McCollister | Walz |
| Briese | Hilkemann | McDonnell | Watermeier |
| Crawford | Hughes | Morfeld | Wayne |
| Ebke | Kolowski | Pansing Brooks | Williams |
| Erdman | Kolterman | Quick | Wishart |
| Friesen | Krist | Scheer | |
| Present Not Voting : 2 | |||
|---|---|---|---|
| Baker | Howard | ||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Blood | Larson | Riepe | |
| Kuehn | Murante | ||