Stage: General File | Date of Vote: February 21, 2018 | ||||
Motion/Amendment: AM 1013 Health | |||||
Totals: | Yes: 36 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 36 | |||
---|---|---|---|
Albrecht | Geist | Kolterman | Schumacher |
Blood | Halloran | Lindstrom | Smith |
Bolz | Hansen | Linehan | Stinner |
Brasch | Harr | Lowe | Thibodeau |
Brewer | Hilgers | McCollister | Vargas |
Briese | Hilkemann | McDonnell | Walz |
Clements | Howard | Pansing Brooks | Wayne |
Crawford | Hughes | Quick | Williams |
Erdman | Kolowski | Riepe | Wishart |
No : 0 |
---|
Present Not Voting : 9 | |||
---|---|---|---|
Baker | Ebke | Larson | |
Bostelman | Groene | Morfeld | |
Chambers | Kuehn | Scheer |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Friesen | Krist | Murante | Watermeier |