| Stage: General File | Date of Vote: February 01, 2018 | ||||
| Motion/Amendment: AM 1648 Judiciary | |||||
| Totals: | Yes: 30 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 7 |
| Yes : 30 | |||
|---|---|---|---|
| Albrecht | Ebke | Kolterman | Smith |
| Baker | Groene | Lindstrom | Stinner |
| Blood | Halloran | Linehan | Thibodeau |
| Bolz | Hansen | McDonnell | Walz |
| Bostelman | Hilgers | Morfeld | Williams |
| Brewer | Howard | Pansing Brooks | Wishart |
| Briese | Hughes | Quick | |
| Crawford | Kolowski | Riepe | |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Chambers | Friesen | Lowe | Schumacher |
| Clements | Geist | Murante | Vargas |
| Erdman | Kuehn | Scheer | Watermeier |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 7 | |||
|---|---|---|---|
| Brasch | Hilkemann | Larson | Wayne |
| Harr | Krist | McCollister | |