Stage: General File | Date of Vote: January 31, 2018 | ||||
Motion/Amendment: AM 267 Revenue | |||||
Totals: | Yes: 28 | No: 0 | Present Not Voting: 18 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 28 | |||
---|---|---|---|
Albrecht | Crawford | Lindstrom | Schumacher |
Blood | Geist | Linehan | Smith |
Bolz | Groene | Lowe | Stinner |
Bostelman | Hansen | McDonnell | Vargas |
Brasch | Hughes | Pansing Brooks | Walz |
Brewer | Kolowski | Quick | Watermeier |
Briese | Kolterman | Scheer | Williams |
No : 0 |
---|
Present Not Voting : 18 | |||
---|---|---|---|
Baker | Halloran | Kuehn | Thibodeau |
Chambers | Hilgers | Larson | Wayne |
Clements | Hilkemann | McCollister | Wishart |
Erdman | Howard | Morfeld | |
Friesen | Krist | Riepe |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Ebke | Harr | Murante |