| Stage: General File | Date of Vote: January 31, 2018 | ||||
| Motion/Amendment: AM 1718 Friesen | |||||
| Totals: | Yes: 29 | No: 0 | Present Not Voting: 16 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 29 | |||
|---|---|---|---|
| Albrecht | Ebke | Hughes | Thibodeau |
| Baker | Erdman | Kolowski | Walz |
| Blood | Friesen | Krist | Wayne |
| Bolz | Groene | Lindstrom | Williams |
| Bostelman | Halloran | Pansing Brooks | Wishart |
| Brasch | Hilgers | Quick | |
| Brewer | Hilkemann | Riepe | |
| Clements | Howard | Schumacher | |
| No : 0 |
|---|
| Present Not Voting : 16 | |||
|---|---|---|---|
| Briese | Hansen | Lowe | Scheer |
| Chambers | Kuehn | McCollister | Smith |
| Crawford | Larson | McDonnell | Vargas |
| Geist | Linehan | Morfeld | Watermeier |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Harr | Kolterman | Murante | Stinner |