Stage: General File | Date of Vote: January 31, 2018 | ||||
Motion/Amendment: AM 1693 Friesen | |||||
Totals: | Yes: 26 | No: 0 | Present Not Voting: 20 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 26 | |||
---|---|---|---|
Baker | Crawford | Kolowski | Schumacher |
Blood | Friesen | Kolterman | Walz |
Bolz | Groene | Krist | Watermeier |
Bostelman | Hansen | Lindstrom | Wayne |
Brasch | Hilgers | McDonnell | Williams |
Brewer | Howard | Quick | |
Clements | Hughes | Scheer |
No : 0 |
---|
Present Not Voting : 20 | |||
---|---|---|---|
Albrecht | Geist | Linehan | Riepe |
Briese | Halloran | Lowe | Smith |
Chambers | Hilkemann | McCollister | Thibodeau |
Ebke | Kuehn | Morfeld | Vargas |
Erdman | Larson | Pansing Brooks | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Harr | Murante | Stinner |