| Stage: General File | Date of Vote: January 31, 2018 | ||||
| Motion/Amendment: AM 452 Urban Affairs | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 16 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 31 | |||
|---|---|---|---|
| Albrecht | Ebke | Hughes | Pansing Brooks |
| Baker | Erdman | Kolowski | Riepe |
| Blood | Friesen | Kolterman | Schumacher |
| Bostelman | Groene | Krist | Thibodeau |
| Brewer | Halloran | Lindstrom | Walz |
| Briese | Hansen | Lowe | Wayne |
| Clements | Hilkemann | McCollister | Williams |
| Crawford | Howard | McDonnell | |
| No : 0 |
|---|
| Present Not Voting : 16 | |||
|---|---|---|---|
| Bolz | Harr | Linehan | Smith |
| Brasch | Hilgers | Morfeld | Vargas |
| Chambers | Kuehn | Quick | Watermeier |
| Geist | Larson | Scheer | Wishart |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Murante | Stinner | ||